Description
Features:
- Multiple services per receiver – high efficiency, lower investments
- Embedded security – services can’t be accessed in unprotected format
- Hot swap as standard – swap the module and remain the configurations
- LNB power feed, adjustable Voltage and 22 kHz tone
- DVB-S/S2 IF reception
- Advanced transport stream processing
- Demultiplexing from MPTS to SPTS
- PID remapping and filtering
- PSI/SI pass-through or regeneration
- Service follow up, service ID remapping, stream type filtering, SID follow up and service information
- Automatic/manual PSI-SI table generation
- Multicast and unicast streaming
- MPEG transport stream over UDP/IP or RTP/UDP/IP streaming
- SPTS and MPTS streaming (CBR or VBR)
- MPTS passthrough
Specifications:
Satellite Receiver RF input – DVB-S/S2 | ||
Parameter | Specification | Note |
Impedance | 75 Ω | |
Frequency Range | 950 … 2150 MHz | |
AFC Range | 8 MHz | |
Constellation | QPSK, 8PSK | 16APSK 1) |
FEC modes (autodetected) | All ratios compliant with ETS302307 | |
Signal levels | -70 … -25 dBm | |
Symbol rate | 1,5…47 MS/s | |
Max components per service | 32 1,5…31,5 MS/s 1,5…47 MS/s |
QPSK 8PSK 16APSK 1) |
Transport Stream Bitrates per RF input | 90 Mb/s 72 Mb/s |
descrambling not used descrambling in use |
Standard | ETS300421, ETS302307 |
DVB Common Scrambling Algorithm Content Protection | ||
Parameter | Specification | Note |
Max service to be scrambled per module | 120 |
IP Streaming | ||
Parameter | Specification | Note |
Packet format | 1…7 | DVB transport packets in UDP/IP, RTP/UDP/IP |
Traffic type | Unicast or multicast | |
Max. IP streamer per module | 120 | |
Max. streaming capacity per module | 394 Mb/s 490 Mb/s |
DVB scrambling AES scrambling |
Traffic shaping | Max peak traffic limiter |
LNB Power | ||
Parameter | Specification | Note |
Adjustable voltage | 13/18 v | |
22 kHz tone | on/off | |
Max output current per connector | 500 mA | Total LNB power must be less than main PSU capacity minus installed module power consumption |
General | ||
Parameter | Specification | Note |
Supply voltages | 24 V | |
Power consumtion | 7 W | LRS-D |
Connectors, RF | F | |
Dimensions (h x w x d) | 20 mm x 109 mm x 253 mm | Dimensions excluding connectors and locking screws |
Weight | 0,3 kg | |
Enclosure classification | IP21 | |
Operating temperature | -10…+55 °C | |
Storage temperature | -30…+70 °C | |
Specification is met | 0…+45 °C |
Note:
1) 16APSK only available in RF1 and RF3 in quad DVB-S2 module (RF2 and RF4 disabled)